ADVANTAGES OF STUDYING MBBS IN PHILIPPINES
- Medical degree with international recognition
- Medical degree enlisted and recognized by WHO
- Adoption of English language as medium of instruction
- MBBS Admission in Philippines is a capitalization/donation-free process
- Study in Philippinesat a low cost due to a reduced cost of living
- Easy adaptability due to comfortable climate in the country
COST OF PURSUING MBBS IN PHILIPPINES
The country offers an affordable fee structure for getting an MBBS admission in Philippines. One can estimate the total tuition expenditure to be about INR 15 Lacs excluding the cost of living. Adding the living expenses to this cost one can assume a total expenditure of anywhere near INR 25 lacs and keep it aside to study medicine in Philippines.
TENURE OF THE COURSE
MBBS is a five and half year course out of which the first sixteen months are focused on building a strong foundation for medical study. One can spend the whole tenure of study in Philippines easily without any trouble as a major part of the population is literate and understands English.
SUBJECTS TAUGHT IN MBBS COURSE CURRICULUM
The course is divided into six semesters covering a wide range of subjects including histology, physiology, anatomy, biochemistry, primary health care, biostatistics, , microbiology, pathology, physical diagnosis, history of medicine pharmacology, neuroscience, microbiology, pediatrics, surgery, ob-gyne, legal medicine, EENT, obstetrics & gynecology, medicine, epidemiology pharmacology, community medicine, dermatology, radiology, rehabilitation medicine, etc.
FURTHER EDUCATION AND RECOGNITION OF MD DEGREE
One can take help from MBBS Philippines education consultants to study MBBS in Philippines. After MBBS, one can think of perusing an MD degree from one of the higher education institutions in Philippines, which are approved by The Commission on Higher Education of the Philippines.
MBBS FEE FOR UNIVERSITY OF PERPETUAL HELP
University of Perpetual Helpe | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
---|
Tuition Fees/Year in US Dollars | 4762 USD | 3175 USD | 2381 USD | 2381 USD | 2381 USD |
Hostel Accommodation/Year in US Dollars | 2223 USD | 2223 USD | 2223 USD | 2223 USD | 2223 USD |
Health Insurance/Year in US Dollars | N.A | N.A | N.A | N.A | N.A |
Total / Per Year | 6985 USD | 5398 USD | 4604 USD | 4604 USD | 4604 USD |
MBBS IN OUR LADY OF FATIMA UNIVERSITY
Our lady Of Fatima University | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
---|
Tuition Fees/Year in US Dollars | 10000 USD | 5000 USD | 5000 USD | 5000 USD | 5000 USD |
Hostel Accommodation/Year in US Dollars | 3600 USD | 3600 USD | 3600 USD | 3600 USD | 3600 USD |
Health Insurance/Year in US Dollars | N.A | N.A | N.A | N.A | N.A |
Total / Per Year | 13600 USD | 8600 USD | 8600 USD | 8600 USD | 8600 USD |
MBBS FEE FOR CAGAYAN STATE MEDICAL UNIVERSITY
Cagayan State Medical University | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
---|
Tuition Fees/Year in US Dollars | 4400 USD | 2000 USD | 2000 USD | 2000 USD | 2000 USD |
Hostel Accommodation/Year in US Dollars | 2500 USD | 2500 USD | 2500 USD | 2500 USD | 2500 USD |
Health Insurance/Year in US Dollars | N.A | N.A | N.A | N.A | N.A |
Total / Per Year | 6900 USD | 4500 USD | 4500 USD | 4500 USD | 4500 USD |
MBBS FEE FOR AMA MEDICAL SCHOOL
AMA Medical School | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
---|
Tuition Fees/Year in US Dollars | 6,818.18 USD | 5,681.81 USD | 5,681.81 USD | 3,409.09 USD | 2,272.72 USD |
Hostel Accommodation/Year in US Dollars | 2500 USD | 2500 USD | 2500 USD | 2500 USD | 2500 USD |
Health Insurance/Year in US Dollars | N.A | N.A | N.A | N.A | N.A |
Total / Per Year | 9318.18 USD | 8181.81 USD | 8181.81 USD | 8181.81 USD | 8181.81 USD |
All fees mentioned above are approximate and they are subject to change according to the change in rules of the university Every Year